Parcel 12-5S-03W-038-00983-000
Owners
GOLDEN JOHNNY M JR
GOLDEN JOHNNY M III
GOLDEN JOHNNY M III
94 BYRD STREET
SOPCHOPPY, FL 32358
Parcel Summary
Location | 94 BYRD ST SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 1: SOPCHOPPY |
Map Parcel | 5 |
Acreage | .1720 |
Section | 12 |
Township | 5S |
Range | 3W |
Subdivision | SOPCHOPPY E SIDE |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
SOPCHOPPY E SIDEBLOCK 12 EAST 1/2 OF LOT 42
OR 45 P 658 & OR 85 P 771
OR 486 P 731
OR 1201 P 805
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $10,163 | $10,162 | $9,628 | $8,267 | $7,808 | $7,165 |
Total Extra Features Value | $3,117 | $2,586 | $2,825 | $1,260 | $1,359 | $1,464 |
Land Value | $3,500 | $3,500 | $2,100 | $2,100 | $2,100 | $2,100 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $16,780 | $16,248 | $14,553 | $11,627 | $11,267 | $10,729 |
Assessed Value | $10,405 | $10,102 | $9,808 | $8,470 | $8,353 | $8,165 |
Exempt Value | $10,405 | $10,102 | $9,808 | $8,470 | $8,353 | $8,165 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Portability | $6,375 | $6,146 | $4,745 | $3,157 | $2,914 | $2,564 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1201/0805 | 2021-04-08 | U | 30 | Quit Claim Deed | Improved | $100 | Grantor: GOLDEN JOHNNY M JR Grantee: GOLDEN JOHNNY M JR GOLDEN JOHNNY M III WROS |
WD 0486/0731 | 2003-05-09 | Q | Warranty Deed | Improved | $12,960 | Grantor: BROOKS Grantee: GOLDEN |
Buildings
Building # 1, Section # 1, 10162, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 04 | SINGLE SID |
RS | Roof Structure | ||
RC | Roof Cover | 13 | GALVALUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 09 | PINE WOOD |
HT | Heating Type | 02 | CONVECTION |
AC | Air Conditioning | 02 | WINDOW |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 100.00 | 75.00 | 1.00 | 0.17 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 18, 2025.